Great startup SEO directory list – Boost your business
Great startups always start with promoting their ideas, in the end, startups are here because of that. To change the world with their better ideas. But what happens is that without their ideas, their story .. our startups are nothing. And there we can see and find a need for social, SEO, and SEM bosting.
We continuously curate this directory list to only show you currently active sites.
Name | Description | Link | Visits | Approval |
---|---|---|---|---|
Reddit – Sideprojects | Sub-reddit exclusively for showcasing side projects. | Do-Follow | Excellent | Low |
Reddit – Small Business | Sub-reddit exclusively for small business owners. | Do-Follow | Excellent | Low |
Reddit – Startups | Sub-reddit exclusively for showcasing startups. | Do-Follow | Excellent | Low |
Reddit – Design Critiques | Get constructive criticism for your product design. | Do-Follow | Excellent | Very Low |
Reddit – Indiebiz | Sub-reddit exclusively for indie biz owners. | Do-Follow | Excellent | Very Low |
Reddit – Roast my startup | Get constructive criticism for your startup. | Do-Follow | Excellent | Very Low |
Mashable | Global, multi-platform media and entertainment company. | Do-Follow | Excellent | Very Low |
Hackernews | The active community of hackers and entrepreneurs. | Do-Follow | Excellent | Low |
AlternativeTo | Lets you find apps and software by recommending alternatives. | No-Follow | Excellent | Very High |
CrunchBase | Database of startups and companies. | No-Follow | Excellent | Very High |
Product Hunt | Curation of the best new products, every day. | Do-Follow | Excellent | Very High |
Slant | Product recommendation community. | No-Follow | Excellent | Very High |
AngelList | Platform to find startup jobs, invest in a startup, or raise money. | No-Follow | Excellent | Very High |
Addictive Tips | Provides tech tips to make you smarter. | Do-Follow | Very Good | Very Low |
Your Story | The definitive platform for startups and entrepreneurs-related stories. | No-Follow | Very Good | High |
Alternative.me | Source of better software alternatives. | No-Follow | Very Good | Very High |
StackShare | The best Open Source & Software as a Service (SaaS) tools in one place. | No-Follow | Very Good | Very High |
F6S | A network where founders get deals, recruit and apply for funding. | Do-Follow | Very Good | Very High |
Sitelike | Find similar websites, competitors, and related sites. | No-Follow | Very Good | Very High |
Designer News | Share your product design and collect feedback. | No-Follow | Very Good | Very High |
Indie Hackers | Work Together to Build Profitable Online Businesses. | Do-Follow | Very Good | Very High |
Gust | A place to start, grow and fund your venture. | Do-Follow | Very Good | Very High |
ShowMeLocal | Yellow pages and local business directory. | No-Follow | Good | Very High |
Listly | Curate and publish great lists on Listly and your website. | No-Follow | Good | Very High |
iGlobal (New) | Online directory for businesses and professionals. | No-Follow | Good | Very High |
Postscapes | Trends from the connected economy. | No-Follow | Good | Very High |
e27 | Connecting you to Asia’s Startup and Tech Ecosystem. | Do-Follow | Good | Very High |
Land-book | Awesome websites to help creatives find inspiration & motivation. | No-Follow | Good | High |
Index.co | Track updates from startups of your interest. | Do-Follow | Good | Very High |
Web Design Inspiration | We find and showcase the best web design inspirations and trends. | No-Follow | Good | High |
ActiveSearchResults | Independent Internet Search Engine. | Do-Follow | Good | Very High |
Spoke | Discover relevant business information. | No-Follow | Good | Very High |
Landingfolio | The best landing page design inspiration, templates, resources, and more. | Do-Follow | Good | High |
SaaSHub | The independent software marketplace. Software alternatives and reviews. | Do-Follow | Good | Very High |
VentureRadar | Discover the innovators and disruptors. | Do-Follow | Good | High |
Springwise | Global source for innovation intelligence. | Do-Follow | Good | Very Low |
Tech Pluto | Platform to uncover and showcase innovative and disruptive startups. | No-Follow | Good | Very Low |
Webwiki | Web-based platform for consumers to find trustworthy websites. | No-Follow | Good | Very High |
Startupxplore | Invest in tech startups that want to keep growing. | No-Follow | Good | Very High |
BetaPage | Community of tech lovers and early adopters. | No-Follow | Good | Average |
Topio Networks | Discover relevant business information. | No-Follow | Average | Very Low |
Killer Startups | A place for internet entrepreneurs. | Do-Follow | Average | Very Low |
Launching Next | Showcases the world’s most promising new startups every day. | No-Follow | Average | Low |
Startup Tracker | Discover and track startups from MVP to IPO. | Do-Follow | Average | Very High |
SideProjectors | Friendly marketplace to sell and buy interesting side projects. | Do-Follow | Average | Low |
SnapMunk | Insights and Entertainment regarding technology. | Non-Existent | Average | Very High |
TechDirectory | Global online technology directory for tech companies and innovations. | No-Follow | Average | Very High |
AppRater | The latest and greatest apps are curated for you. | Do-Follow | Average | Very High |
Betafy | Explore new products and opportunities. | Do-Follow | Average | Very High |
BigStartups | Global networking platform for startups, members, and startup communities. | Do-Follow | Average | Very High |
BrownBook | The free Global Business Listing Database that anyone can edit. | No-Follow | Average | Very High |
Get Worm | Discover new startups and get exclusive early bird offers. | Do-Follow | Average | Very High |
Growing Page | Promote your website for free. | No-Follow | Average | Very High |
InnMind | First Global Community for Innovation. | No-Follow | Average | Very High |
Localmote | Business Marketing Platform. | No-Follow | Average | Very High |
Magnitt | The place where VCs and Entrepreneurs come together. | Do-Follow | Average | Very High |
Owwly | Find the best digital products & learn from makers like you. | Do-Follow | Average | Very High |
Prefundia | Submit your projects and more. | Do-Follow | Average | Very High |
PromoteProject | Showcase your creations to the world. | Do-Follow | Average | Very High |
SmartMoneyMatch | Connecting the global investment community. | Do-Follow | Average | Very High |
StartitUp | Startup Guide with step-by-step action items. | Do-Follow | Average | Very High |
Startup Costs (New) | Many startups and side projects bravely share their monthly running costs. | Do-Follow | Average | Very High |
Startup Europe | The biggest EU Directory for Innovative Startups. | Do-Follow | Average | Very High |
Startup Roulette | Startup discovery platform with a twist. | Do-Follow | Average | Very High |
StartupLister | Discover and share new startups. | Do-Follow | Average | Very High |
StartupsGalaxy | Discover startups, book spaces, and get services. | Do-Follow | Average | Very High |
The TechMap | The window to your local tech scene. Find startups, professionals, etc. | Do-Follow | Average | Very High |
Trendy Startups | Discover startups and blogging. Expedite your Startup and share the blog post. | Do-Follow | Average | Very High |
UNLTD | Find any business anywhere. | No-Follow | Average | Very High |
Yalwa (New) | Find over 17,000,000 local businesses. | No-Follow | Average | Very High |
Your Stack | Find the best apps & products recommended by top designers & developers. | No-Follow | Average | Very High |
Crazy About Startups | Innovative platform for entrepreneurs and aspiring entrepreneurs. | Do-Follow | Average | Very High |
10words | Discover new apps and startups in 10 words or less. | Do-Follow | Average | High |
CSS Light | Stunning platform to showcase and promote new talents and trends in the world of designing. | Do-Follow | Average | High |
Startup Inspire | Inspiration Gallery for startups. | Do-Follow | Average | Average |
Launched | Helps you discover the latest products launched. | Do-Follow | Average | Average |
Pageam Inspire | Explore, share, and get inspired by beautifully designed landing pages. | Do-Follow | Average | Average |
StartupBase | Discover and get early access to exciting startups. | Do-Follow | Average | Average |
Startup Buffer | Premium startup directory. | No-Follow | Average | Low |
Appiod | Apps & information about industry, development, and technology. | Do-Follow | Average | Very Low |
Apps Listo | Online Magazine focusing on Apps Review, Development & News. | Do-Follow | Average | Very Low |
Apps Mamma | Online Apps Review Magazine focusing on Parent Apps. | Do-Follow | Average | Very Low |
Apps Mirror | Online Magazine focusing on App Market & Technology. | Do-Follow | Average | Very Low |
AppsThunder | App Review Blog focusing on iPhone, iPad, Android Apps. | Do-Follow | Average | Very Low |
AppsTimes | News, stories related to apps, app development & the Indian app industry. | Do-Follow | Average | Very Low |
Startup Collections | Resources and tools for starters. | No-Follow | Average | Very Low |
Web App Rater | Expert Reviews – Web, iOS Apps, Android Apps. | No-Follow | Average | Very Low |
Also, we will submit your startup to this list if meets the condition:
Name | Link | Visits | Approval | Condition |
---|---|---|---|---|
Edexy | No-Follow | Average | Very High | – Only for Middle East startups/companies. |
Fintech Canada | No-Follow | Average | Very High | – Only for Canadian startups/companies. |
InsurTech | Do-Follow | Average | Very High | – Only for insurance-related startups. |
MerchantCircle | No-Follow | Very Good | Very High | – Only for USA startups/companies. |
N49 | No-Follow | Good | Very High | – Only for USA, Canada & United Kingdom startups/companies. |
Rapide-Entreprises | Do-Follow | Average | Very High | – Only for french startups/companies. |
Start-up Nation Finder | Do-Follow | Good | Very High | – Only for Israeli startups/companies. |
Startups Watch | Do-Follow | Average | Very High | – Only for Turkish startups. |
StartupStash | No-Follow | Good | Very High | – Only for tools that are used by startups (Ex: live chat, CRM, etc). |
AppAgg | No-Follow | Good | High | – Only for Google Play, App Store, Microsoft Store, Steam Store, PlayStation Store, Nintendo Store apps. |
Awardo (New) | Do-Follow | Average | High | – Only for software startups/companies. |
chainEurope | Do-Follow | Average | High | – Only for Blockchain startups. |
Changelog | Do-Follow | Good | High | – Only for developer-related startups. |
CuriousCheck | No-Follow | Average | High | – Only for software startups/companies. |
EU-Startups | Non-Existent | Good | High | – Only for European startups. |
G2 | No-Follow | Excellent | High | – Only for software startups/companies. |
GrowthJunkie | Do-Follow | Average | High | – Only for Growth Marketing Tools. |
MyFrenchStartup | Do-Follow | Average | High | – Only for French startups. |
Remote Tools | No-Follow | Average | High | – Only for SaaS. |
SaaS Community | Do-Follow | Average | High | – Only for SaaS startups/companies. |
SourceForge | Non-Existent | Excellent | High | – Only for software startups/companies. |
Spectacle | Do-Follow | Average | High | – Only for startups with video. |
Tool Salad | No-Follow | Average | High | – Only for marketing tools. |
Trust Radius | Do-Follow | Very Good | High | – Only for software startups/companies. |
Uplabs | Do-Follow | Very Good | High | – Only for design resources targeted to designers, creative agencies, and developers. |
Manta | Do-Follow | Very Good | High | – Only for USA startups/companies. |
AppsAndReports | No-Follow | Average | Average | – Only for SaaS. |
CrozDesk | No-Follow | Good | Average | – Only for SaaS. |
Geekwire | No-Follow | Very Good | Average | – Only for located in the states of Washington, Oregon, Idaho, or British Columbia. |
Virtual Mojito | No-Follow | Average | Average | – Only for remote work and productivity tools. |
Reddit – Alpha & Beta Users | Do-Follow | Excellent | Very Low | – Only for startups in Alpha or Beta. |
Reddit – Coupons | Do-Follow | Excellent | Very Low | – Only for startups with coupons or offers. |
Reddit – Lady Business | Do-Follow | Excellent | Very Low | – Only for women startups. |
Reddit – Programming | Do-Follow | Excellent | Very Low | – Only for products that help programmers. |
All Startups Info | Do-Follow | Average | Very Low | – Not older than 5 years. – Mandatory English. |
Capterra | Do-Follow | Excellent | Very Low | – Only for business apps. |
Netted | Do-Follow | Average | Very Low | – Only for B2C startups. |
Betabound | Do-Follow | Good | Testing | – Only for startups with the beta product. |
Beta list | Do-Follow | Good | Testing | – Only for beta startups. |
Cnet | Do-Follow | Excellent | Testing | – Only for software downloads. |
Mobile App Daily | No-Follow | Good | Testing | – Only for mobile apps, app development companies, and app marketing agencies. |
Startup Resources | Do-Follow | Average | Testing | – Only for tools that are used by startups (Ex: live chat, CRM, etc). |
Web Designer News | No-Follow | Good | Testing | – Only for web design startups. |
Read more about technology, eCommerce, marketing, social networks on our blog